There were 20 retail trade businesses in Inyo County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Inyo County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Inyo County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 20 |
| Accommodation and food services businesses | 11 |
| Arts, entertainment and recreation businesses | 8 |
| Construction businesses | 7 |
| Health care and social assistance businesses | 7 |
| Information businesses | 7 |
| Professional, scientific and technical services businesses | 6 |
| Wholesale trade businesses | 6 |
| Real estate, rental and leasing businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 4 |

