There were 70 construction businesses in Mono County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Mono County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Mono County in 2018.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 70 |
| Accommodation and food services businesses | 66 |
| Real estate, rental and leasing businesses | 41 |
| Retail trade businesses | 29 |
| Health care and social assistance businesses | 26 |
| Professional, scientific and technical services businesses | 24 |
| Administrative, support, waste management and remediation services businesses | 21 |
| Arts, entertainment and recreation businesses | 7 |
| Information businesses | 6 |
| Finance and insurance businesses | 4 |

