Elizabeth Atlee donated $625 to Christine Bubser from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Christine Bubser’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-04-14 | $5,600 | David Baron |
| 1 | 2019-05-03 | $5,600 | Carol Baron |
| 1 | 2019-06-07 | $5,600 | Michael Skloff |
| 1 | 2019-06-26 | $5,600 | Keith Zubchevich |
| 1 | 2019-06-26 | $5,600 | Marta Kauffman |
| 1 | 2019-07-10 | $5,600 | Ellyn Lindsay |
| 1 | 2019-07-22 | $5,600 | Wayne Rosing |
| 1 | 2019-08-12 | $5,600 | Lawrence Hess |
| 1 | 2019-08-12 | $5,600 | Suzanne Hess |
| 1 | 2019-08-26 | $5,600 | Seth MacFarlane |
| 1 | 2019-08-31 | $5,600 | Karen Beernink |
| 1 | 2019-09-02 | $5,600 | Mark Gorenberg |
| 1 | 2019-09-07 | $5,600 | Mark Headley |
| 1 | 2019-09-24 | $5,600 | Lewis Henderson |
| 1 | 2019-09-26 | $5,600 | Gail Pla |
| 1 | 2019-09-26 | $5,600 | George Pla |
| 1 | 2019-09-28 | $5,600 | Dana Hopper |
| 1 | 2019-09-30 | $5,600 | Richard S. Atlas |
| 19 | 2019-09-24 | $5,100 | Laura Wolf |
| 20 | 2019-04-04 | $5,000 | Jonathan W. Seybold |
| 20 | 2019-04-04 | $5,000 | Patricia M. Seybold |
| 20 | 2019-07-17 | $5,000 | Margaret J. Marshall |
| 23 | 2019-05-27 | $4,000 | Madeleine Moskowitz |
| 24 | 2019-09-25 | $3,600 | Karl Slovin |
| 25 | 2019-08-31 | $3,400 | Donald Engle |
| 26 | 2019-09-24 | $3,200 | Jeffery Moskowitz |
| 27 | 2019-04-27 | $2,800 | Terri Chernick |
| 27 | 2019-05-14 | $2,800 | Christopher Noxon |
| 27 | 2019-05-14 | $2,800 | Joshua Hofheimer |
| 27 | 2019-05-21 | $2,800 | Linda Brettler |
| 27 | 2019-05-28 | $2,800 | Terri Chernick |
| 27 | 2019-05-31 | $2,800 | Susanna Bracke |
| 27 | 2019-06-03 | $2,800 | Nicole Mutchnik |
| 27 | 2019-06-05 | $2,800 | Dana Hopper |
| 27 | 2019-06-08 | $2,800 | Aline McKenna |
| 27 | 2019-06-08 | $2,800 | William McKenna |
| 27 | 2019-06-17 | $2,800 | Peter Hopper |
| 27 | 2019-06-18 | $2,800 | Jay Kogen |
| 27 | 2019-06-21 | $2,800 | Monica Rosenthal |
| 27 | 2019-06-22 | $2,800 | Elise Wetzel |
| 27 | 2019-06-22 | $2,800 | Richard Wetzel |
| 27 | 2019-06-25 | $2,800 | Nina Tassler |
| 27 | 2019-10-31 | $2,800 | Anna M. Curren |
| 27 | 2019-11-13 | $2,800 | Gary Lauder |
| 27 | 2019-11-15 | $2,800 | Bennett Murphy |
| 27 | 2019-11-16 | $2,800 | Chris Yegen |
| 27 | 2019-12-03 | $2,800 | Micaela Davis |
| 27 | 2019-12-05 | $2,800 | Lisa Acree |
| 27 | 2019-12-05 | $2,800 | Mark Selcow |
| 27 | 2019-12-11 | $2,800 | Joe Kiani |
| 27 | 2019-12-14 | $2,800 | Thomas Unterman |
| 27 | 2019-12-15 | $2,800 | Howard Mandel |
| 27 | 2019-12-16 | $2,800 | Robert Moor |
| 27 | 2019-12-17 | $2,800 | James L. Brooks |
| 27 | 2019-12-22 | $2,800 | Charles Meyer |
| 27 | 2019-12-23 | $2,800 | Malinda P. Chouinard |
| 27 | 2019-12-23 | $2,800 | Yvon Chouinard |
| 27 | 2019-12-31 | $2,800 | Nancy Beeuwkes |
| 59 | 2019-04-19 | $2,700 | Heidi Segal |
| 59 | 2019-04-25 | $2,700 | Mehrdad Sadat |
| 59 | 2019-05-28 | $2,700 | Eric M. Krautheimer |
| 62 | 2019-06-17 | $2,500 | James Simons |
| 62 | 2019-06-24 | $2,500 | Marc Feinstein |
| 62 | 2019-12-31 | $2,500 | Said Hilal |
| 65 | 2019-06-18 | $2,300 | Lisa Hofheimer |
| 66 | 2019-06-21 | $2,000 | Jeffrey Hogan |
| 66 | 2019-06-30 | $2,000 | Abby Wolf |
| 66 | 2019-07-09 | $2,000 | Al Osborne |
| 66 | 2019-07-31 | $2,000 | Lisa Kaz |
| 66 | 2019-08-02 | $2,000 | Timothy Disney |
| 66 | 2019-08-09 | $2,000 | James Jackson |
| 66 | 2019-08-20 | $2,000 | Barbara Keller |
| 66 | 2019-08-29 | $2,000 | Lisa Kaz |
| 66 | 2019-08-30 | $2,000 | Nancy Queirolo |
| 66 | 2019-09-10 | $2,000 | Alison Lewis |
| 66 | 2019-09-10 | $2,000 | Mary Fossier |
| 66 | 2019-09-11 | $2,000 | Jenji Kohan |
| 66 | 2019-09-11 | $2,000 | Sarah O’Neill |
| 66 | 2019-09-16 | $2,000 | Jennifer Waldron |
| 66 | 2019-09-17 | $2,000 | Katie Rosch Hegedus |
| 66 | 2019-09-22 | $2,000 | Peter Zaffaroni |
| 66 | 2019-09-23 | $2,000 | Heidi Lindelof |
| 66 | 2019-09-23 | $2,000 | Joshua Saltman |
| 66 | 2019-09-24 | $2,000 | Cristina Von Bargen |
| 66 | 2019-09-24 | $2,000 | Jessica Harper |
| 66 | 2019-09-25 | $2,000 | Wesley Home |
| 66 | 2019-09-26 | $2,000 | Ruth Baum |
| 66 | 2019-09-30 | $2,000 | Karen Hogan |
| 66 | 2019-11-20 | $2,000 | William Witte |
| 66 | 2019-12-05 | $2,000 | Fran C. Rosch |
| 66 | 2019-12-29 | $2,000 | Nathaniel Foote |
| 92 | 2019-05-24 | $1,800 | Samantha Greenberg |
| 92 | 2019-12-13 | $1,800 | Elizabeth Naftali |
| 94 | 2019-06-02 | $1,500 | Donald Engle |
| 94 | 2019-06-06 | $1,500 | Christine Callahan |
| 94 | 2019-06-16 | $1,500 | Beth Burnam |
| 94 | 2019-12-29 | $1,500 | Peter Hoose |
| 94 | 2019-12-30 | $1,500 | Karen Hermelin |
| 99 | 2019-05-06 | $1,400 | John Reinfelder |
| 100 | 2019-12-04 | $1,076 | Chris Gruwell |

