Men more prevalent than women in Alpine County in 2021

Men more prevalent than women in Alpine County in 2021
USCB Chief Office of Program, Performance and Stakeholder Integration — United States Census Bureau
0Comments

Of the 1,344 people living in Alpine County, California in 2021, 45.6% (613) were women and 54.4% (731) were men, according to U.S. Census Bureau data obtained by East Sierra News.

Data showed the average age for men in Alpine County in 2021 was 43 years, higher than the national average of 40 for men.

According to census data, men aged 18 and over outnumbered women in the same age group by 52. Meanwhile, in the 65 and over group, there were 216 men and 163 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Alpine County.

Gender Composition of Alpine County Population in 2021

Alpine County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 57 39 22 46.2% 77.3%
Under 5 Male 44 33 22 33.3% 50%
5 to 9 Female 28 26 29 7.7% -10.3%
5 to 9 Male 55 41 21 34.1% 95.2%
10 to 14 Female 16 15 20 6.7% -25%
10 to 14 Male 28 54 53 -48.1% 1.9%
15 to 17 Female 37 27 25 37% 8%
15 to 17 Male 24 17 9 41.2% 88.9%
18 and 19 Female 20 9 12 122.2% -25%
18 and 19 Male 29 0 13 Infinity% -100%
20 Female 0 4 10 -100% -60%
20 Male 0 0 0 NaN% NaN%
21 Female 3 0 0 Infinity% NaN%
21 Male 4 2 7 100% -71.4%
22 to 24 Female 19 10 5 90% 100%
22 to 24 Male 11 7 21 57.1% -66.7%
25 to 29 Female 6 9 13 -33.3% -30.8%
25 to 29 Male 33 26 8 26.9% 225%
30 to 34 Female 25 31 15 -19.4% 106.7%
30 to 34 Male 36 44 30 -18.2% 46.7%
35 to 39 Female 47 57 42 -17.5% 35.7%
35 to 39 Male 54 42 44 28.6% -4.5%
40 to 44 Female 62 66 43 -6.1% 53.5%
40 to 44 Male 14 10 19 40% -47.4%
45 to 49 Female 15 1 4 1400% -75%
45 to 49 Male 33 39 9 -15.4% 333.3%
50 to 54 Female 4 6 9 -33.3% -33.3%
50 to 54 Male 17 18 34 -5.6% -47.1%
55 to 59 Female 64 48 44 33.3% 9.1%
55 to 59 Male 88 54 29 63% 86.2%
60 and 61 Female 7 11 7 -36.4% 57.1%
60 and 61 Male 21 20 26 5% -23.1%
62 to 64 Female 40 30 44 33.3% -31.8%
62 to 64 Male 24 26 39 -7.7% -33.3%
65 and 66 Female 17 26 29 -34.6% -10.3%
65 and 66 Male 48 37 41 29.7% -9.8%
67 to 69 Female 19 18 16 5.6% 12.5%
67 to 69 Male 32 28 11 14.3% 154.5%
70 to 74 Female 106 88 64 20.5% 37.5%
70 to 74 Male 91 89 69 2.2% 29%
75 to 79 Female 5 6 13 -16.7% -53.8%
75 to 79 Male 42 29 41 44.8% -29.3%
80 to 84 Female 3 3 4 0% -25%
80 to 84 Male 0 0 0 NaN% NaN%
85 and over Female 13 10 15 30% -33.3%
85 and over Male 3 3 8 0% -62.5%

Source: US Census Bureau



Related

Nate Greenberg  County Administrative Officer at Inyo County

Inyo County releases interactive digital recommended budget for fiscal year 2025-2026

An interactive version of Inyo County’s recommended budget for the 2025-2026 fiscal year is now available online at https://2526budget.inyo.gov. This marks the second time the county has published its budget in a digital format, but it is the…

Nate Greenberg, Country Administrator

Inyo County reminds residents of unsecured tax payment deadline

The Inyo County Treasurer-Tax Collector, Christie Martindale, has issued a reminder that unsecured property taxes for the 2025-2026 fiscal year are due by August 31, 2025.

Sheriff Stephanie Rennie

Eastern Sierra agencies launch pilot inspections against invasive mussels over Labor Day

A coalition of federal, state, and local agencies known as the Eastern Sierra Mussel Prevention Collective will begin a pilot program this Labor Day weekend to protect local waterways from invasive species.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from East Sierra News.