William Norris earned $97,276 in pay and benefits during 2019, a 3.2 percent increase over the previous year working for the Douglas County School District, according to Transparent Nevada. Benefits include the employers cost of providing health and retirement benefits, including pension debt payments.
Lisa Maslach saw the largest increase at the Douglas County School District, making $66,687 more in 2019 with a total compensation of $104,769.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
Change in pay can be due to a number of factors such as retirement, job advancement, or missed time.
| Rank | Employee | Job | Salary |
|---|---|---|---|
| 1 | Teresa S. White | Superintendent | $205,167 |
| 2 | Romelle M. Cronin-MacK | Director Area 3 – Curriculum & Instruction | $172,227 |
| 3 | Brian S. Frazier | Director Area 2 – Grants & Assessments | $172,111 |
| 4 | Keith E. Lewis | Director – Human Resources | $162,632 |
| 5 | Martin J. Swisher Jr. | Principal | $158,669 |
| 6 | Jacqueline M. Matteoni | Director Area 1 – Special Services | $151,461 |
| 7 | Pamela J. Hill-Gilmartin | Principal | $149,992 |
| 8 | Joseph Girdner | Principal | $147,778 |
| 9 | Nancy K. White | Principal | $146,361 |
| 10 | Ken J. Stoll | Principal | $144,384 |
| 11 | Ernest Edward Perkins | Vice Principal | $142,999 |
| 12 | Crespin Esquivel | Vice Principal | $139,225 |
| 13 | Shannon Brown | Principal | $139,150 |
| 14 | Jason Reid | Principal | $138,633 |
| 15 | Melissa A. Rains | Director Area 4 – Education Services | $137,603 |
| 16 | Margaret A. Dixon | DW Psychologist | $133,537 |
| 17 | Michael A. Rechs | Vice Principal | $128,973 |
| 18 | Guy Olguin | Principal | $126,896 |
| 19 | Susan A. Mc Neall | Principal | $126,572 |
| 20 | Brian M. Rippet | Teacher – Classroom | $126,178 |
| 21 | Robert Been | Teacher – PDC | $123,996 |
| 22 | Carly K. Strauss | Teacher – PDC | $120,631 |
| 23 | Wendi L. Yankoskie | Vice Principal | $119,478 |
| 24 | Wendy L. Vane | Teacher – PE | $119,264 |
| 25 | John Endter | Director – Information Technology | $118,190 |
| 26 | Blaine C. Spires | Principal | $117,106 |
| 27 | Brandon E. Swain | Director Area 4 – Education Services | $117,001 |
| 28 | Susan Y. Estes | Director of Business Services | $116,905 |
| 29 | Sarah A. Russell | Vice Principal | $112,814 |
| 30 | Roger L. Cramer II | Teacher – PDC | $111,944 |
| 31 | Karen A. Heine | Teacher – Classroom | $111,825 |
| 32 | Christine E. Jezek | Teacher – Reading Specialist | $111,713 |
| 33 | Patricia Fitzpatrick | Teacher – Classroom | $111,214 |
| 34 | Adam J. Dedmon | Vice Principal | $110,683 |
| 35 | Cathy T. Hackler | Teacher – CSR | $109,501 |
| 36 | Michael E. Arraiz | Counselor | $109,349 |
| 37 | Ernest J. Monfiletto | Teacher – Classroom | $109,325 |
| 38 | William W. Harvey | Vice Principal | $108,118 |
| 39 | James H. Abbott | Teacher – Vocational Education | $107,817 |
| 40 | France Fischer Area | Behavior Analyst | $107,734 |
| 41 | Brandi M. Bray-Torres | Teacher – Classroom | $107,725 |
| 42 | Susan L. Nalder | Secondary Literacy Staff Trainer | $107,637 |
| 43 | Mealinda C. Falkner | Teacher – Classroom | $107,540 |
| 44 | Nancy A. Mc Cullough | Teacher – CSR | $107,482 |
| 45 | Denell Manthey | DW Occupational Therapist | $107,427 |
| 46 | Rebecca Browning | Teacher – Classroom | $106,925 |
| 47 | Jeanne M. Gearty | Teacher – Classroom | $106,626 |
| 48 | Leslie Flynn | Teacher – Classroom | $106,260 |
| 49 | Amy D. Hope | Teacher – CSR | $106,216 |
| 50 | Virginia Thomas | Teacher – Classroom | $106,121 |
| 51 | Kevin Huff | Teacher – PE | $106,085 |
| 52 | Pamela J. Ertel | Teacher – Classroom | $106,030 |
| 53 | Debora J. Eve | Teacher – Classroom | $106,008 |
| 54 | Linda Fields | Teacher – DW ESL | $105,901 |
| 55 | Cynthia L. Miles | Teacher – Classroom | $105,758 |
| 56 | Brian F. Mello | Teacher – Classroom | $105,358 |
| 57 | Kathryn J. Campbell-Parr | Teacher – Classroom | $105,304 |
| 58 | Sandra K. Jensen | Teacher – Classroom | $105,290 |
| 59 | Kerry L. Klubben | Teacher – CSR | $105,283 |
| 60 | Cade S. Baligad | Vice Principal | $105,107 |
| 61 | Darcy Mc Innis | DW Speech Pathologist | $105,095 |
| 62 | Lisa A. Wilson | Teacher – Classroom | $105,087 |
| 63 | Stacey T. Chambers | Teacher – Classroom | $104,986 |
| 64 | Paige L. Coziahr | Teacher – Classroom | $104,898 |
| 65 | Peggy D. Faria-Di Gioia | Teacher – Classroom | $104,796 |
| 66 | Lisa Maslach | Counselor | $104,769 |
| 67 | Bradley D. Newlon | Teacher – Classroom | $104,729 |
| 67 | Janet Mc Donnell | Teacher – Classroom | $104,729 |
| 67 | Andrew J. Holmberg | Teacher – Classroom | $104,729 |
| 70 | Robert D. Stone | Teacher – Classroom | $104,703 |
| 71 | Kimberly L. Brown | Teacher – Classroom | $104,659 |
| 72 | Robbi L. Jacobsen | Teacher – Classroom | $104,646 |
| 73 | Dana R. Kyle | Teacher – Classroom | $104,630 |
| 74 | Roxanna Mc Clurg | Teacher – Classroom | $104,618 |
| 75 | Mary S. Stoll | Teacher – Art | $104,609 |
| 76 | Christine Cooley | Teacher – Classroom | $104,543 |
| 77 | Kathleen Sherbon | Teacher – Classroom | $104,489 |
| 78 | Gary L. Cullen | Director – Facilities | $104,376 |
| 79 | Lauren L.O. Neill | Teacher – Reading Specialist | $103,904 |
| 80 | Susan Harootunian | Behavior Analyst | $103,807 |
| 81 | Wiebke Willis | Counselor | $103,770 |
| 82 | Lynn K. Keasling | Teacher – Classroom | $103,513 |
| 83 | Sara Finch | DW Occupational Therapist | $103,454 |
| 84 | Kristina I. Erb | Teacher – Vocational Education | $103,446 |
| 85 | Mark Lilly | Teacher – Classroom | $103,445 |
| 86 | Jamie Stone | Teacher – Classroom | $103,434 |
| 87 | Tracie M. Moultrup | Teacher – Classroom | $103,430 |
| 88 | Keith T. Cole | Teacher – Classroom | $103,267 |
| 89 | James F. Polka | Librarian | $103,156 |
| 90 | Shaunda Vasey | Counselor | $103,150 |
| 91 | Lori Korzeniewski | Teacher – Classroom | $103,106 |
| 92 | Deborah L. Thompson | Teacher – Classroom | $102,947 |
| 93 | Tammy R. Owens | Teacher – Music | $102,893 |
| 94 | Jennifer L. Tyndall | Chief Health Nurse | $102,855 |
| 95 | Patricia L. Michitarian | Teacher – Classroom | $102,847 |
| 96 | Robert S. Parks | Teacher – DW SpEd | $102,785 |
| 97 | Brenda Lc Capshaw | Teacher – Classroom | $102,620 |
| 98 | Marguerite S. Buma | Teacher – DW SpEd | $102,479 |
| 99 | Beckie A. Tollmann | Teacher – Classroom | $102,397 |
| 100 | Karen Sullivan | Teacher – Classroom | $102,300 |


